Unitrends Customers Get More from HYCU's New Backup Platform
Choosing the right backup solution is crucial for ensuring business continuity and data integrity. Unitrends, acquired by Kaseya in 2018, has long been a player in the backup and disaster recovery space. Unitrends backup stands as a prominent offering under Kaseya's Unified Backup portfolio, primarily targeting small-to-midsize enterprises with traditional physical and virtual infrastructures.
While Unitrends highlights a feature-rich environment suitable for various backup needs, it faces stiff competition from other vendors. This article explores the pros and cons of Unitrends and why considering other alternatives might be advantageous.
Pros of Unitrends:
- Comprehensive Backup Solution: Unitrends offers a feature-rich backup product suitable for traditional backup environments, spanning both physical and cloud environments.
- Target Market: Positioned for enterprises (500-10,000 employees), Unitrends caters to a specific segment often overlooked by larger vendors.
- Integration with Kaseya Ecosystem: As part of Kaseya's broader solution for MSPs, Unitrends can potentially offer seamless integration with other Kaseya products.
- Versatility: Unitrends can protect various environments, including on-premises infrastructure and more recently cloud applications such as Microsoft 365 data, Microsoft Azure, Google, and Salesforce.
- Mature Product: With over a decade of experience and the integration of technologies like PHD Virtual, Unitrends has taken the time to refine its offerings.
Cons of Unitrends:
- Product Overlap: Kaseya's multiple acquisitions have led to overlapping backup products in its portfolio, and potentially diluting focus on individual solutions.
- Mixed User Reviews: Public customer review sites report varied experiences with Unitrends, particularly regarding the product's ability to deliver promised functionality.
- Non-SaaS Based: While Unitrends protects M365 and a few additional cloud-based solutions, it is not built to protect a multitude of SaaS-based solutions.
- Focus on Traditional Environments: Unitrends is still heavily geared towards traditional physical and virtual infrastructures, which may not align with the needs of organizations looking for modern, cloud-native solutions.
Why Consider Alternatives like HYCU
.table_component{overflow:auto;width:100%}.table_component table{border:1px solid #43128e;height:100%;width:100%;table-layout:fixed;border-collapse:collapse;border-spacing:0px;text-align:left}.table_component caption{caption-side:top;text-align:left}.table_component th{border:1px solid #43128e;background-color:#43128e;color:#ffffff;padding:5px}.table_component td{border:1px solid #43128e;background-color:#ffffff;color:#000000;padding:5px}.flex-container{display:flex;align-items:center;justify-content:center;gap:5px;flex-direction:row-reverse}.image-container{width:30px;height:30px;padding-right:5px}
| Criteria | HYCU | Unitrends |
|---|---|---|
| Ease of Use | User-friendly interface,simplified management,and intuitive operations designed for ease of use by IT teams. <?xml version="1.0" encoding="utf-8"?>.st0{fill:#43128e}.st1{fill:#ffffff} | Complex interface with steep learning curve for new users. <?xml version="1.0" encoding="utf-8"?>.st2{fill:#ff5500}.st3{fill:#ffffff} |
| Multi-cloud Support | Strong multi-cloud support with seamless integrations for major cloud platforms like AWS,Azure,Google Cloud and Nutanix.<?xml version="1.0" encoding="utf-8"?>.st0{fill:#43128e}.st1{fill:#ffffff} | Limited multi-cloud support,primarily focused on on-premises and some cloud backup options. <?xml version="1.0" encoding="utf-8"?>.st2{fill:#ff5500}.st3{fill:#ffffff} |
| Scalability | Highly scalable,flexible for organizations of all sizes,easily handling large data volumes. <?xml version="1.0" encoding="utf-8"?>.st0{fill:#43128e}.st1{fill:#ffffff} | Less scalable for large enterprise needs,better suited for small to medium businesses. <?xml version="1.0" encoding="utf-8"?>.st2{fill:#ff5500}.st3{fill:#ffffff} |
| Performance and Efficiency | Optimized for efficient data protection with minimal performance overhead and fast recovery times. <?xml version="1.0" encoding="utf-8"?>.st0{fill:#43128e}.st1{fill:#ffffff} | Performance can lag with larger datasets and during intensive operations. <?xml version="1.0" encoding="utf-8"?>.st2{fill:#ff5500}.st3{fill:#ffffff} |
| Innovation | Modern agentless architecture,and leverages cloud-native technologies for data protection. <?xml version="1.0" encoding="utf-8"?>.st0{fill:#43128e}.st1{fill:#ffffff} | Traditional,agent-based architecture with slower adoption of modern technologies. <?xml version="1.0" encoding="utf-8"?>.st2{fill:#ff5500}.st3{fill:#ffffff} |
| Customer Support | Highly rated NPS score with proactive engagement and fast response times. <?xml version="1.0" encoding="utf-8"?>.st0{fill:#43128e}.st1{fill:#ffffff} | Support can be slower with mixed reviews on responsiveness and problem resolution. <?xml version="1.0" encoding="utf-8"?>.st2{fill:#ff5500}.st3{fill:#ffffff} |
| Pricing | Competitive and flexible pricing models,offering a good value for the features provided. <?xml version="1.0" encoding="utf-8"?>.st0{fill:#43128e}.st1{fill:#ffffff} | Pricing can be higher with fewer flexible options,potentially less value for your spend. <?xml version="1.0" encoding="utf-8"?>.st2{fill:#ff5500}.st3{fill:#ffffff} |
| Market Reputation | Positive reputation for innovation,reliability,and customer support in the multi-cloud data protection space. <?xml version="1.0" encoding="utf-8"?>.st0{fill:#43128e}.st1{fill:#ffffff} | Solid reputation but seen as less innovative compared to newer agile competitors. <?xml version="1.0" encoding="utf-8"?>.st2{fill:#ff5500}.st3{fill:#ffffff} |
| Integration and Compatibility | Excellent integration capabilities with leading cloud providers and enterprise applications. <?xml version="1.0" encoding="utf-8"?>.st0{fill:#43128e}.st1{fill:#ffffff} | Limited integrations options compared to HYCU,and often requires additional customizations. <?xml version="1.0" encoding="utf-8"?>.st2{fill:#ff5500}.st3{fill:#ffffff} |
| Security | Strong emphasis on security with advanced features like ransomware protection and compliance. <?xml version="1.0" encoding="utf-8"?>.st0{fill:#43128e}.st1{fill:#ffffff} | Adequate security features but less advanced compared to others. <?xml version="1.0" encoding="utf-8"?>.st2{fill:#ff5500}.st3{fill:#ffffff} |
While Unitrends offers a comprehensive backup solution with a long history in the market, the changing data protection landscape suggests careful consideration of alternatives. HYCU and other vendors may provide more focused, cloud-ready alternatives along with traditional on-prem backup solutions that better align with modern needs.
Related Resources:
- For more details, Sign up for your HYCU Demo